We are at your service 24/7 throughout the week. Additionally, you can contact us to make a reservation and confirm it 24 hours prior to your travel or arrival.
Marsa Alam Transfer provides top-tier airport taxi services with modern vehicles and skilled drivers. Clients enjoy seamless bookings and personalized service upon arrival, with drivers awaiting them at the arrival hall. Affordable rates starting at 10 euros ensure accessibility. The company also accommodates individual needs like pharmacy items or mobile SIM cards with prior notice. Marsa Alam Transfer is dedicated to ensuring customer satisfaction, offering a hassle-free transportation experience for a memorable stay in Marsa Alam.
Explore our most prominent tours transfer this season
Hotel | Saloon | Minivan | ||||||
---|---|---|---|---|---|---|---|---|
Sataya Resort | 15 | 25 | ||||||
Sentido Akassia | 15 | 25 | ||||||
Shams Alam | 30 | 45 | ||||||
Shony Bay | 15 | 20 | ||||||
Solymar Reef | 10 | 15 | ||||||
Steigenberger Coraya | 10 | 15 | ||||||
Radisson Blu (El QUseir) | 20 | 30 | ||||||
Radisson Marina Port Ghalib | 10 | 15 | ||||||
Royal Brayka Beach | 20 | 30 | ||||||
Pickalbatros Palace Port Ghalib | 10 | 15 | ||||||
Pickalbatros Villaggio- Portofino | 20 | 25 | ||||||
Port Ghalib Marina | 10 | 15 | ||||||
Protels Crystal Beach Resort | 15 | 25 | ||||||
Queen Marsa Alam Resort | 20 | 25 | ||||||
Quseir (transfer or excursion) | ||||||||
Movenpick El Qusier | 20 | 30 | ||||||
Novotel Resort | 20 | 30 | ||||||
Oasis | 15 | 25 | ||||||
Onatti Beach | 20 | 30 | ||||||
Oriental Bay | 15 | 25 | ||||||
Oyster Bay Beach | 15 | 25 | ||||||
Pensee Azur Resort | 20 | 30 | ||||||
Pickalbatros Oasis | 10 | 15 | ||||||
Pickalbatros Sands | 10 | 15 | ||||||
Malikia Resort Abu Dabbab | 15 | 25 | ||||||
Mangrove Bay Resort | 15 | 25 | ||||||
Marina Lodge | 10 | 15 | ||||||
Marina View Port Ghalib | 10 | 15 | ||||||
Marsa Nakari | 30 | 40 | ||||||
Marsa Shagra Village | 15 | 25 | ||||||
Iberotel Costa Mares | 10 | 15 | ||||||
Jaz Alaya | 10 | 15 | ||||||
Jaz Dar El Madina | 10 | 15 | ||||||
Jaz Grand Resta | 10 | 15 | ||||||
Jaz Lamaya Resort | 10 | 15 | ||||||
Jaz Maraya Resort | 10 | 15 | ||||||
Jaz Resta | 10 | 15 | ||||||
Jaz Samaya | 10 | 15 | ||||||
Jaz Solaya | 10 | 15 | ||||||
Falamenco Beach | 20 | 30 | ||||||
Gorgonia Resort | 30 | 45 | ||||||
Hilton Nubian | 15 | 25 | ||||||
Casa Blue Resort | 15 | 25 | ||||||
Casa Mare Resort | 15 | 25 | ||||||
Club Calimera Akassia | 15 | 25 | ||||||
Concorde Moreen Beach | 15 | 25 | ||||||
Crystal Beach | 20 | 30 | ||||||
Aurora Bay Resort | 20 | 30 | ||||||
Beach Safari Resort | 20 | 30 | ||||||
Blend Elphinstone | 15 | 25 | ||||||
Bliss Nada Beach Resort | 15 | 25 | ||||||
Akassia Sentido | 15 | 25 | ||||||
Albatross Sea World | 20 | 30 | ||||||
Amarina Jannah Resort | 10 | 15 | ||||||
Amarina Queen Resort | 20 | 30 | ||||||
Three Corners Equinox El Naaba | 15 | 25 | ||||||
Three Corners Fayrouz | 10 | 15 | ||||||
Three Corners Happy Life | 15 | 25 | ||||||
Three Corners Sea Beach | 10 | 15 | ||||||
Utopia Resort | 20 | 30 | ||||||
Wadi Lahami Village | 45 | 65 | ||||||
Wadi Lahmy Azur/Lahami Bay | 45 | 65 | ||||||
Port Ghalib /Hurghada | 45 | 65 | ||||||
Port Ghalib /Aswan | 220 | 270 | ||||||
El Gona | 70 | 80 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut…
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut…
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut…
We offer taxi service from Marsa Alam Airport to all hotels. Differentiated by premium service, modern air-conditioned cars, and experienced drivers available anytime.